<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoch Group NYC</title>
	<atom:link href="http://jordanhoch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jordanhoch.com</link>
	<description>Buy. Sell. Live.  Your resource for all your real estate needs in Manhattan</description>
	<lastBuildDate>Tue, 08 May 2012 19:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Lenny Kravitz, Interior Designer</title>
		<link>http://jordanhoch.com/2012/05/08/lenny-kravitz-interior-designer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lenny-kravitz-interior-designer</link>
		<comments>http://jordanhoch.com/2012/05/08/lenny-kravitz-interior-designer/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:35:27 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Goccia tile collection]]></category>
		<category><![CDATA[LEA Ceramiche]]></category>
		<category><![CDATA[Lenny Kravitz tile collection]]></category>
		<category><![CDATA[three dimensional tiles]]></category>

		<guid isPermaLink="false">http://jordanhoch.com/?p=3917</guid>
		<description><![CDATA[Grammy-winning singer-songwriter, record producer, actor, awe-inspiring stylist for District 12&#8230; is there anything Lenny Kravitz doesn&#8217;t do? Now the soon-to-be 48 year old has teamed up with Italian tile manufacturer Lea Ceramiche to extend Black and White America into home decor. Kravitz Design, Inc.&#8217;s Goccia (Italian for &#8221;drop&#8221;) Three Dimensional Tile Collection is a line of black and white tiles designed [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F08%2Flenny-kravitz-interior-designer%2F&amp;layout=button_count&amp;&amp;width=300&amp;action=like&amp;font=lucida grande&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:6px;"></iframe><div align="left" style="float: left; padding: 7px 26px 5px 0px;"><a name="fb_share" type="button" share_url="http://jordanhoch.com/2012/05/08/lenny-kravitz-interior-designer/"></a></div><div class="tweetmeme_button" style="float: left; margin-top:8px; margin-right:0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F08%2Flenny-kravitz-interior-designer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F08%2Flenny-kravitz-interior-designer%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://jordanhoch.com/wp-content/uploads/2012/05/lenny5.png" rel="shadowbox[sbpost-3917];player=img;"><img class="alignnone size-full wp-image-3924" title="lenny5" src="http://jordanhoch.com/wp-content/uploads/2012/05/lenny5.png" alt="" width="640" height="469" /></a></p>
<p>Grammy-winning singer-songwriter, record producer, actor, awe-inspiring stylist for District 12&#8230; is there anything Lenny Kravitz doesn&#8217;t do? Now the soon-to-be 48 year old has teamed up with Italian tile manufacturer Lea Ceramiche to extend <em>Black and White </em>America into home decor. Kravitz Design, Inc.&#8217;s Goccia (Italian for &#8221;drop&#8221;) Three Dimensional Tile Collection is a line of black and white tiles designed to emulate the flow, feeling and light reflection of moving water. Cool, huh?</p>
<p><a href="http://jordanhoch.com/wp-content/uploads/2012/05/alen1.png" rel="shadowbox[sbpost-3917];player=img;"><img class="alignnone size-full wp-image-3920" title="alen1" src="http://jordanhoch.com/wp-content/uploads/2012/05/alen1.png" alt="" width="533" height="360" /></a></p>
<p><a href="http://jordanhoch.com/wp-content/uploads/2012/05/Lenny2.png" rel="shadowbox[sbpost-3917];player=img;"><img class="alignnone size-full wp-image-3921" title="Lenny2" src="http://jordanhoch.com/wp-content/uploads/2012/05/Lenny2.png" alt="" width="532" height="366" /></a></p>
<p><a href="http://jordanhoch.com/wp-content/uploads/2012/05/lenny3.png" rel="shadowbox[sbpost-3917];player=img;"><img class="alignnone size-full wp-image-3922" title="lenny3" src="http://jordanhoch.com/wp-content/uploads/2012/05/lenny3.png" alt="" width="526" height="401" /></a><a href="http://jordanhoch.com/wp-content/uploads/2012/05/lenny4.png" rel="shadowbox[sbpost-3917];player=img;"><img class="alignnone size-full wp-image-3923" title="lenny4" src="http://jordanhoch.com/wp-content/uploads/2012/05/lenny4.png" alt="" width="530" height="397" /></a></p>
<p>Source: <a href="http://freshome.com/2012/05/03/lenny-kravitz-extends-his-creativity-in-tile-design-alongside-lea-ceramiche/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+FreshInspirationForYourHome+%28Freshome.com%29" target="_blank">Freshome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhoch.com/2012/05/08/lenny-kravitz-interior-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Peak at the 35th Annual San Fran Decorator Showcase</title>
		<link>http://jordanhoch.com/2012/05/08/a-peak-at-the-35th-annual-san-fran-decorator-showcase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-peak-at-the-35th-annual-san-fran-decorator-showcase</link>
		<comments>http://jordanhoch.com/2012/05/08/a-peak-at-the-35th-annual-san-fran-decorator-showcase/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:30:43 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[202 jackson st. san francisco]]></category>
		<category><![CDATA[Allison Bloom]]></category>
		<category><![CDATA[Frank Holbrook]]></category>
		<category><![CDATA[Green Couch]]></category>
		<category><![CDATA[San Francisco Decorators Showcase]]></category>
		<category><![CDATA[Scavullo Design]]></category>
		<category><![CDATA[Tinsley Hutson-Wiley]]></category>

		<guid isPermaLink="false">http://jordanhoch.com/?p=3930</guid>
		<description><![CDATA[If you&#8217;re planning at trip to the left coast, jump the trolley and pop by the  mansion at 2020 Jackson Street, the home of the 2012 San Francisco Decorator Showcase. There you can sip champagne and enjoy this view of the bay from a roof deck designed by Frank Holbrook. You&#8217;ll also see the fun and swirly purple dining [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F08%2Fa-peak-at-the-35th-annual-san-fran-decorator-showcase%2F&amp;layout=button_count&amp;&amp;width=300&amp;action=like&amp;font=lucida grande&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:6px;"></iframe><div align="left" style="float: left; padding: 7px 26px 5px 0px;"><a name="fb_share" type="button" share_url="http://jordanhoch.com/2012/05/08/a-peak-at-the-35th-annual-san-fran-decorator-showcase/"></a></div><div class="tweetmeme_button" style="float: left; margin-top:8px; margin-right:0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F08%2Fa-peak-at-the-35th-annual-san-fran-decorator-showcase%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F08%2Fa-peak-at-the-35th-annual-san-fran-decorator-showcase%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://jordanhoch.com/wp-content/uploads/2012/05/sf4.png" rel="shadowbox[sbpost-3930];player=img;"><img class="size-full wp-image-3931 alignleft" title="sf4" src="http://jordanhoch.com/wp-content/uploads/2012/05/sf4.png" alt="" width="439" height="312" /></a>If you&#8217;re planning at trip to the left coast, jump the trolley and pop by the  mansion at 2020 Jackson Street, the home of the 2012 San Francisco Decorator Showcase.</p>
<p>There you can sip champagne and enjoy this view of the bay from a roof deck designed by <a href="http://www.frankholbrook.com/" target="_blank">Frank Holbrook</a>.</p>
<p>You&#8217;ll also see the fun and swirly purple dining room tables created by <a href="http://www.scavullodesign.com/" target="_blank">Scavullo Design</a>, where Greek Revival goes contemp.</p>
<p><a href="http://www.greencouch.com/" target="_blank">Green Couch</a> designs a fashionable yet functional kitchen setup that would so work in a New York kitchen.<a href="http://jordanhoch.com/wp-content/uploads/2012/05/sf5.png" rel="shadowbox[sbpost-3930];player=img;"><img class="alignnone size-full wp-image-3932" title="sf5" src="http://jordanhoch.com/wp-content/uploads/2012/05/sf5.png" alt="" width="639" height="232" /></a></p>
<p><a href="http://jordanhoch.com/wp-content/uploads/2012/05/sf2.png" rel="shadowbox[sbpost-3930];player=img;"><img class="size-full wp-image-3933 alignleft" title="sf2" src="http://jordanhoch.com/wp-content/uploads/2012/05/sf2.png" alt="" width="233" height="310" /></a></p>
<p>Our favorite can double as a decorating tip using stuff you already own such as an apron and a bunch of cheeseboards. Go country chic with the Modern Pantry, compliments of <a href="http://thwinteriordesign.com/" target="_blank">Tinsley Hutson-Wiley</a> and <a href="http://www.dehnbloomdesign.com/" target="_blank">Allison Bloom</a>.</p>
<p>Showcase runs <strong>April 28 – May 28</strong>, Tuesdays through Sundays and Monday Memorial Day.</p>
<p>Source: <a href="http://www.homeworkshop.com/2012/04/27/san-francisco-decorator-showcase-2012/" target="_blank">Home Workshop<br />
</a>Bottom photo by <a href="http://www.johnmerkl.com/" target="_blank">John Merkl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhoch.com/2012/05/08/a-peak-at-the-35th-annual-san-fran-decorator-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35sf for $319K. But it&#8217;s in the West Village.</title>
		<link>http://jordanhoch.com/2012/05/08/35sf-for-319k-but-its-in-the-west-village/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=35sf-for-319k-but-its-in-the-west-village</link>
		<comments>http://jordanhoch.com/2012/05/08/35sf-for-319k-but-its-in-the-west-village/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:25:53 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[182 seventh avenue south]]></category>
		<category><![CDATA[nyc commercial space]]></category>
		<category><![CDATA[waverly place]]></category>
		<category><![CDATA[west village commercial real estate]]></category>
		<category><![CDATA[west village storefront]]></category>

		<guid isPermaLink="false">http://jordanhoch.com/?p=3947</guid>
		<description><![CDATA[Only in the West Village would anybody consider a 150 inch x 84 inch space a building. Or ask $319,000 for it. Crammed between 7th Avenue West, 11th Street and Waverly Place these 35 square feet could be used to peddle all kinds of valuables. Like iPod nanos, nose rings, phone cards, or half of a mini Cooper. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F08%2F35sf-for-319k-but-its-in-the-west-village%2F&amp;layout=button_count&amp;&amp;width=300&amp;action=like&amp;font=lucida grande&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:6px;"></iframe><div align="left" style="float: left; padding: 7px 26px 5px 0px;"><a name="fb_share" type="button" share_url="http://jordanhoch.com/2012/05/08/35sf-for-319k-but-its-in-the-west-village/"></a></div><div class="tweetmeme_button" style="float: left; margin-top:8px; margin-right:0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F08%2F35sf-for-319k-but-its-in-the-west-village%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F08%2F35sf-for-319k-but-its-in-the-west-village%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://jordanhoch.com/wp-content/uploads/2012/05/319.png" rel="shadowbox[sbpost-3947];player=img;"><img class="alignleft size-full wp-image-3948" title="319" src="http://jordanhoch.com/wp-content/uploads/2012/05/319.png" alt="" width="445" height="297" /></a>Only in the West Village would anybody consider a 150 inch x 84 inch space a building. Or ask $319,000 for it.</p>
<p>Crammed between 7th Avenue West, 11th Street and Waverly Place these 35 square feet could be used to peddle all kinds of valuables. Like iPod nanos, nose rings, phone cards, or half of a mini Cooper.</p>
<p>The itty bitty store was last sold in 2000 for $85,000.</p>
<p>Our biggest question: Did the psychics know their store would be closing?</p>
<p>Source: <a href="http://ny.curbed.com/archives/2012/05/03/tiny_west_village_storefront_can_be_yours_for_just_319k.php" target="_blank">Curbed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhoch.com/2012/05/08/35sf-for-319k-but-its-in-the-west-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Homes of Billion-heirs (and Heiresses)</title>
		<link>http://jordanhoch.com/2012/05/03/the-homes-of-billion-heirs-and-heiresses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-homes-of-billion-heirs-and-heiresses</link>
		<comments>http://jordanhoch.com/2012/05/03/the-homes-of-billion-heirs-and-heiresses/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:24:58 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[billionaire homes]]></category>
		<category><![CDATA[Ekaterina Rybolovleva]]></category>
		<category><![CDATA[Georgina Bloomberg]]></category>
		<category><![CDATA[Libeta Johnson]]></category>
		<category><![CDATA[peter buffett]]></category>
		<category><![CDATA[Petra Ecclestone]]></category>

		<guid isPermaLink="false">http://jordanhoch.com/?p=3862</guid>
		<description><![CDATA[Ekaterina Rybolovleva, the 22-year-old who caught New York&#8217;s attention for 20 minutes in January when she bought Sanford Weill&#8217;s 15 Central Park West penthouse for $88 million, wasn&#8217;t the first billionheiress to make a splash in real estate. 23-year old Formula One heiress Petra Ecclestone (or her father Bernie, rather) paid $90 million for her starter home in [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F03%2Fthe-homes-of-billion-heirs-and-heiresses%2F&amp;layout=button_count&amp;&amp;width=300&amp;action=like&amp;font=lucida grande&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:6px;"></iframe><div align="left" style="float: left; padding: 7px 26px 5px 0px;"><a name="fb_share" type="button" share_url="http://jordanhoch.com/2012/05/03/the-homes-of-billion-heirs-and-heiresses/"></a></div><div class="tweetmeme_button" style="float: left; margin-top:8px; margin-right:0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F03%2Fthe-homes-of-billion-heirs-and-heiresses%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F03%2Fthe-homes-of-billion-heirs-and-heiresses%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ekaterina Rybolovleva, the 22-year-old who caught New York&#8217;s attention for 20 minutes in January when she bought <a href="http://jordanhoch.com/2012/01/05/88-million-sale-sets-manhattan-record/" target="_blank">Sanford Weill&#8217;s 15 Central Park West penthouse for $88 million</a>, wasn&#8217;t the first billionheiress to make a splash in real estate.</p>
<p><a href="http://jordanhoch.com/wp-content/uploads/2012/04/Petra.png" rel="shadowbox[sbpost-3862];player=img;"><img class="alignnone size-full wp-image-3863" title="Petra" src="http://jordanhoch.com/wp-content/uploads/2012/04/Petra.png" alt="" width="499" height="321" /></a></p>
<p>23-year old Formula One heiress Petra Ecclestone (or her father Bernie, rather) paid $90 million for her starter home in London (followed by $85 million for her second home in LA, formerly owned by Candy Spelling.) The London mansion has 30 rooms with seven bedrooms and 16 bathrooms, and was formerly an insane asylum for women.</p>
<p><a href="http://jordanhoch.com/wp-content/uploads/2012/04/libet.png" rel="shadowbox[sbpost-3862];player=img;"><img class="alignnone size-full wp-image-3864" title="libet" src="http://jordanhoch.com/wp-content/uploads/2012/04/libet.png" alt="" width="501" height="350" /></a></p>
<p>Back in the day, Libeta Johnson, heiress to the Johnson &amp; Johnson fortune, lived in a 20,000 square foot apartment at Manhattan&#8217;s Trump Tower before plunking down $48 million for the Vanderbilt Mansion on the UES.</p>
<p> <a href="http://jordanhoch.com/wp-content/uploads/2012/04/georgina.png" rel="shadowbox[sbpost-3862];player=img;"><img class="alignnone size-full wp-image-3865" title="georgina" src="http://jordanhoch.com/wp-content/uploads/2012/04/georgina.png" alt="" width="501" height="333" /></a></p>
<p>When compared to the hefty pricetags on the other properties, Georgina Bloomberg&#8217;s $4.15 million Central Park West apartment (above) seems practically thrifty, as does Peter Buffett&#8217;s $3.5 million 2-bedroom in the Flatiron District (below.)</p>
<p><a href="http://jordanhoch.com/wp-content/uploads/2012/04/peter.png" rel="shadowbox[sbpost-3862];player=img;"><img class="alignnone size-full wp-image-3866" title="peter" src="http://jordanhoch.com/wp-content/uploads/2012/04/peter.png" alt="" width="503" height="332" /></a></p>
<p>Source: <a href="http://curbed.com/archives/2012/03/29/five-outrageous-first-homes-of-billionaire-heiresses-and-heirs.php" target="_blank">Curbed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhoch.com/2012/05/03/the-homes-of-billion-heirs-and-heiresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 2012 Manhattan Rental Report</title>
		<link>http://jordanhoch.com/2012/05/03/q1-2012-manhattan-rental-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=q1-2012-manhattan-rental-report</link>
		<comments>http://jordanhoch.com/2012/05/03/q1-2012-manhattan-rental-report/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:20:57 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Prudential Douglas Elliman]]></category>
		<category><![CDATA[Q1 2012 Manhattan rental report]]></category>

		<guid isPermaLink="false">http://jordanhoch.com/?p=3875</guid>
		<description><![CDATA[If you&#8217;re a landlord, good news. Prices are still climbing and nobody&#8217;s expecting much from you. Percentage changes from last quarter were pretty minimal across the board, with the exception of inventory which has dropped 4%, but is up 14.3% from last year and concessions that are down to just 11.1%. The average rental price [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F03%2Fq1-2012-manhattan-rental-report%2F&amp;layout=button_count&amp;&amp;width=300&amp;action=like&amp;font=lucida grande&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:6px;"></iframe><div align="left" style="float: left; padding: 7px 26px 5px 0px;"><a name="fb_share" type="button" share_url="http://jordanhoch.com/2012/05/03/q1-2012-manhattan-rental-report/"></a></div><div class="tweetmeme_button" style="float: left; margin-top:8px; margin-right:0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F03%2Fq1-2012-manhattan-rental-report%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F03%2Fq1-2012-manhattan-rental-report%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://jordanhoch.com/wp-content/uploads/2012/04/Q1-rental.png" rel="shadowbox[sbpost-3875];player=img;"><img class="alignnone size-full wp-image-3876" title="Q1 rental" src="http://jordanhoch.com/wp-content/uploads/2012/04/Q1-rental.png" alt="" width="644" height="314" /></a></p>
<p>If you&#8217;re a landlord, good news. Prices are still climbing and nobody&#8217;s expecting much from you. Percentage changes from last quarter were pretty minimal across the board, with the exception of inventory which has dropped 4%, but is up 14.3% from last year and concessions that are down to just 11.1%.</p>
<ul>
<li>The average rental price is up 6% from last year, 8% if you include concessions</li>
<li>Median rental price is up 7.1% from last year.</li>
<li>Listing discount is at 2.2%</li>
<li>There are 5,167 units on the market, as opposed to just 3,874 last year</li>
<li>Only 11.1% of rentals are offering concessions as opposed to 36.8% last year</li>
</ul>
<p>Source: <a href="http://www.prudentialdouglaselliman.com" target="_blank">Prudential Douglas Elliman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhoch.com/2012/05/03/q1-2012-manhattan-rental-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeter&#8217;s Bachelor Pad on the Market for $17.95 Million</title>
		<link>http://jordanhoch.com/2012/05/03/jeters-bachelor-pad-on-the-market-for-17-95-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jeters-bachelor-pad-on-the-market-for-17-95-million</link>
		<comments>http://jordanhoch.com/2012/05/03/jeters-bachelor-pad-on-the-market-for-17-95-million/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:20:14 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[845 UN Plaza East 48th]]></category>
		<category><![CDATA[derek jeter minka kelly]]></category>
		<category><![CDATA[Jeter's NY apartment]]></category>
		<category><![CDATA[Trump World Tower at UN Plaza]]></category>

		<guid isPermaLink="false">http://jordanhoch.com/?p=3883</guid>
		<description><![CDATA[In New York, there&#8217;s a direct correlation between luxury homes on the market and failed relationships. After Derek Jeter and Minka Kelly split last year, the Captain is reportedly downsizing, which leaves the ultimate NYC bachelor pad up from grabs. New York Post dished an exclusive peak into Jeter&#8217;s 5,425 square foot apartment on the 88th floor of Trump World Tower [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F03%2Fjeters-bachelor-pad-on-the-market-for-17-95-million%2F&amp;layout=button_count&amp;&amp;width=300&amp;action=like&amp;font=lucida grande&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:6px;"></iframe><div align="left" style="float: left; padding: 7px 26px 5px 0px;"><a name="fb_share" type="button" share_url="http://jordanhoch.com/2012/05/03/jeters-bachelor-pad-on-the-market-for-17-95-million/"></a></div><div class="tweetmeme_button" style="float: left; margin-top:8px; margin-right:0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F03%2Fjeters-bachelor-pad-on-the-market-for-17-95-million%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F03%2Fjeters-bachelor-pad-on-the-market-for-17-95-million%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="mceTemp"><a href="http://jordanhoch.com/wp-content/uploads/2012/04/jeterkelly1.png" rel="shadowbox[sbpost-3883];player=img;"><img class="alignleft size-full wp-image-3895" title="jeterkelly" src="http://jordanhoch.com/wp-content/uploads/2012/04/jeterkelly1.png" alt="" width="287" height="334" /></a>In New York, there&#8217;s a direct correlation between luxury homes on the market and failed relationships.</div>
<p>After Derek Jeter and Minka Kelly split last year, the Captain is reportedly downsizing, which leaves the ultimate NYC bachelor pad up from grabs.</p>
<div class="mceTemp"><a href="http://www.nypost.com/p/news/local/headin_for_home_and_he_scores_7IFHlh36nJXSeI68cn0XaM" target="_blank">New York Post</a> dished an exclusive peak into Jeter&#8217;s 5,425 square foot apartment on the 88th floor of Trump World Tower at UN Plaza, which he bought in 2001 from The Donald himself for $12.72 million.</div>
<p> </p>
<div class="mceTemp">For $17.95 million, you get a place built for entertaining with: </div>
<p> </p>
<ul>
<li>
<div class="mceTemp">360-degree views of Manhattan</div>
</li>
<li>
<div class="mceTemp">4 bedrooms &amp; 5 1/2 baths</div>
</li>
<li>
<div class="mceTemp">A game room with a pool table, poker table that seats 8, and Pac Man</div>
</li>
<li>
<div class="mceTemp">A dining room table with room for 14</div>
</li>
</ul>
<p class="mceTemp">But don&#8217;t take our word for it. See for yourself.</p>
<p class="mceTemp"><a href="http://jordanhoch.com/wp-content/uploads/2012/04/jeter1.png" rel="shadowbox[sbpost-3883];player=img;"><img class="alignnone size-full wp-image-3901" title="jeter1" src="http://jordanhoch.com/wp-content/uploads/2012/04/jeter1.png" alt="" width="535" height="436" /></a></p>
<p class="mceTemp"><a href="http://jordanhoch.com/wp-content/uploads/2012/04/jeter3.png" rel="shadowbox[sbpost-3883];player=img;"><img class="alignnone size-full wp-image-3903" title="jeter3" src="http://jordanhoch.com/wp-content/uploads/2012/04/jeter3.png" alt="" width="527" height="442" /></a><a href="http://jordanhoch.com/wp-content/uploads/2012/04/jeter4.png" rel="shadowbox[sbpost-3883];player=img;"><img class="alignnone size-full wp-image-3904" title="jeter4" src="http://jordanhoch.com/wp-content/uploads/2012/04/jeter4.png" alt="" width="530" height="436" /></a><a href="http://jordanhoch.com/wp-content/uploads/2012/04/jeter2.png" rel="shadowbox[sbpost-3883];player=img;"><img class="alignnone size-full wp-image-3902" title="jeter2" src="http://jordanhoch.com/wp-content/uploads/2012/04/jeter2.png" alt="" width="528" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhoch.com/2012/05/03/jeters-bachelor-pad-on-the-market-for-17-95-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Views</title>
		<link>http://jordanhoch.com/2012/05/03/the-cost-of-getting-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cost-of-getting-high</link>
		<comments>http://jordanhoch.com/2012/05/03/the-cost-of-getting-high/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:19:43 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apartment value by floor]]></category>

		<guid isPermaLink="false">http://jordanhoch.com/?p=3872</guid>
		<description><![CDATA[What&#8217;s the premium for movin&#8217; on up, to a dee-lux apartment in the sky? Turns out it&#8217;s substantial. Jonathan Miller from appraisal firm Miller Samuel used 301 W. 57th Street to measure the cost of views. While other studies often show how the market values square footage, this one shows the value of what floor [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F03%2Fthe-cost-of-getting-high%2F&amp;layout=button_count&amp;&amp;width=300&amp;action=like&amp;font=lucida grande&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:6px;"></iframe><div align="left" style="float: left; padding: 7px 26px 5px 0px;"><a name="fb_share" type="button" share_url="http://jordanhoch.com/2012/05/03/the-cost-of-getting-high/"></a></div><div class="tweetmeme_button" style="float: left; margin-top:8px; margin-right:0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F03%2Fthe-cost-of-getting-high%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjordanhoch.com%2F2012%2F05%2F03%2Fthe-cost-of-getting-high%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What&#8217;s the premium for movin&#8217; on up, to a dee-lux apartment in the sky? Turns out it&#8217;s substantial.</p>
