<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoch Group NYC &#187; Brooklyn</title>
	<atom:link href="http://jordanhoch.com/category/brooklyn/feed/" rel="self" type="application/rss+xml" />
	<link>http://jordanhoch.com</link>
	<description>Buy. Sell. Live.  Your resource for all your real estate needs in Manhattan</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Brooklyn 3rd Quarter Market Report</title>
		<link>http://jordanhoch.com/2010/10/22/brooklyn-3rd-quarter-market-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brooklyn-3rd-quarter-market-report</link>
		<comments>http://jordanhoch.com/2010/10/22/brooklyn-3rd-quarter-market-report/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:18:43 +0000</pubDate>
		<dc:creator>Jordan H</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn 3rd Quarter Market Report]]></category>
		<category><![CDATA[Brooklyn real estate]]></category>
		<category><![CDATA[brooklyn real estate prices]]></category>

		<guid isPermaLink="false">http://jordanhoch.com/?p=1764</guid>
		<description><![CDATA[Brooklyn: The 3rd Quarter Overall, things are looking up in Brooklyn. Prices are edging higher than they were in 2009, and sales numbers are stabilizing- both of which make looking across the bridge at some real estate a more enticing proposition. Listing inventory is up and properties are selling faster than they were a year [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjordanhoch.com%2F2010%2F10%2F22%2Fbrooklyn-3rd-quarter-market-report%2F&amp;layout=button_count&amp;&amp;width=300&amp;action=like&amp;font=lucida grande&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:6px;"></iframe><div align="left" style="float: left; padding: 7px 26px 5px 0px;"><a name="fb_share" type="button" share_url="http://jordanhoch.com/2010/10/22/brooklyn-3rd-quarter-market-report/"></a></div><div class="tweetmeme_button" style="float: left; margin-top:8px; margin-right:0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjordanhoch.com%2F2010%2F10%2F22%2Fbrooklyn-3rd-quarter-market-report%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjordanhoch.com%2F2010%2F10%2F22%2Fbrooklyn-3rd-quarter-market-report%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2><a href="http://jordanhoch.com/wp-content/uploads/2010/10/Picture-7.jpeg" rel="shadowbox[sbpost-1764];player=img;"><img class="aligncenter size-full wp-image-1754" title="Picture 7" src="http://jordanhoch.com/wp-content/uploads/2010/10/Picture-7.jpeg" alt="Picture 7" width="550" height="315" /></a><strong> </strong></h2>
<h2><strong>Brooklyn: The 3rd Quarter</strong></h2>
<p>Overall, things are looking up in Brooklyn. Prices are edging higher than they were in 2009, and sales numbers are stabilizing- both of which make looking across the bridge at some real estate a more enticing proposition. Listing inventory is up and properties are selling faster than they were a year ago, meaning that the overall fast rebound from the bubble-pop is still happening. With that said, Brooklyn&#8217;s recovery is held back by the same problems that can be found elsewhere- higher unemployment, shadow inventory and trouble getting credit.<strong><br />
</strong></p>
<h2>Brooklyn Price Indicators:</h2>
<p>One indicator that is rising in every market is the price per square foot. There have been dramatic rises in the 1-3 family and luxury markets, and more restrained growth in new condos. The only area to fall is the re-sale pricing of apartments per square foot.</p>
<p><img class="size-full wp-image-1755 alignleft" title="Picture 8" src="http://jordanhoch.com/wp-content/uploads/2010/10/Picture-8.jpeg" alt="Picture 8" width="251" height="120" /> <img title="Picture 10" src="../wp-content/uploads/2010/10/Picture-10.jpeg" alt="Picture 10" width="251" height="119" /></p>
<p><img class="aligncenter size-full wp-image-1757" title="Picture 11" src="http://jordanhoch.com/wp-content/uploads/2010/10/Picture-11.jpeg" alt="Picture 11" width="250" height="121" /></p>
<h2>Median Sales by Region:</h2>
<p><a href="http://jordanhoch.com/wp-content/uploads/2010/10/Picture-185.jpeg" rel="shadowbox[sbpost-1764];player=img;"><img class="aligncenter size-full wp-image-1772" title="Picture 18" src="http://jordanhoch.com/wp-content/uploads/2010/10/Picture-185.jpeg" alt="Picture 18" width="533" height="264" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<h2 style="text-align: left;">Image Credits: <a href="http://assets.prudentialelliman.com/NYCPhotos/retail_reports/Brooklyn_Q3_2010.pdf" target="_blank">Report</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://jordanhoch.com/2010/10/22/brooklyn-3rd-quarter-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Someone Buying Brooklyn&#8217;s Clocktower Building?</title>
		<link>http://jordanhoch.com/2010/07/21/is-someone-buying-brooklyns-clocktower-building/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-someone-buying-brooklyns-clocktower-building</link>
		<comments>http://jordanhoch.com/2010/07/21/is-someone-buying-brooklyns-clocktower-building/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:41:00 +0000</pubDate>
		<dc:creator>Jordan H</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Clocktower Building]]></category>
		<category><![CDATA[Clocktower condo]]></category>
		<category><![CDATA[DUMBO]]></category>
		<category><![CDATA[one main street]]></category>
		<category><![CDATA[Walentas]]></category>

		<guid isPermaLink="false">http://jordanhoch.com/?p=1421</guid>
		<description><![CDATA[Back in February I gave you the video tour of Brooklyn&#8217;s Clocktower Building at One Main Street in DUMBO. It was listed at $25 million. While the building itself is almost as amazing as the views it offers, charging 3x what any other condo has ever sold for in Brooklyn is, well, dumbo. Who&#8217;s going [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjordanhoch.com%2F2010%2F07%2F21%2Fis-someone-buying-brooklyns-clocktower-building%2F&amp;layout=button_count&amp;&amp;width=300&amp;action=like&amp;font=lucida grande&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:6px;"></iframe><div align="left" style="float: left; padding: 7px 26px 5px 0px;"><a name="fb_share" type="button" share_url="http://jordanhoch.com/2010/07/21/is-someone-buying-brooklyns-clocktower-building/"></a></div><div class="tweetmeme_button" style="float: left; margin-top:8px; margin-right:0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjordanhoch.com%2F2010%2F07%2F21%2Fis-someone-buying-brooklyns-clocktower-building%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjordanhoch.com%2F2010%2F07%2F21%2Fis-someone-buying-brooklyns-clocktower-building%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://jordanhoch.com/wp-content/uploads/2010/07/Dumbo-apartment.jpg" rel="shadowbox[sbpost-1421];player=img;"><img class="aligncenter size-full wp-image-1422" title="Dumbo-apartment" src="http://jordanhoch.com/wp-content/uploads/2010/07/Dumbo-apartment.jpg" alt="Dumbo-apartment" width="526" height="352" /></a></p>
<p>Back in February I gave you <a href="http://jordanhoch.com/2010/02/17/broker-porn-video-tour-of-brooklyns-one-main-street-clock-tower-penthouse/" target="_blank">the video tour</a> of Brooklyn&#8217;s Clocktower Building at One Main Street in DUMBO. It was listed at $25 million. While the building itself is almost as amazing as the views it offers, charging 3x what any other condo has ever sold for in Brooklyn is, well, dumbo. Who&#8217;s going to pay that? As it turns out, somebody out there is going for it&#8230;</p>
<p><a href="http://jordanhoch.com/wp-content/uploads/2010/07/Clocktower_Building_view.jpg" rel="shadowbox[sbpost-1421];player=img;"><img class="aligncenter size-full wp-image-1423" title="Clocktower_Building_view" src="http://jordanhoch.com/wp-content/uploads/2010/07/Clocktower_Building_view.jpg" alt="Clocktower_Building_view" width="451" height="297" /></a></p>
<p>The <a href="http://therealdeal.com/newyork/articles/david-walentas-25-million-clocktower-triplex-at-one-main-street-in-dumbo-nears-rent-to-own-deal-developer-two-trees-management" target="_blank">Real Deal</a> reports that the listing is off the market and negotiations are underway. According to them, there is no contract signed yet, as the mystery buyer &#8220;is not sure whether [he wants] to buy it or rent it, or rent it and then buy it down the road.&#8221; The four bedroom, three and a half bathroom apartment with its incredible views of New York Harbor and the Brooklyn Bridge through four 14 foot glass-faced clocks was created by David Walentas, founder of Two Trees, beginning in 1998. If he gets anywhere near his $25 million asking price it will dwarf Brooklyn&#8217;s largest condo sale ($8.495 million) and its most expensive home sale ($11 million). The way it sounds from The Real Deal, it&#8217;s only a matter of time&#8230;</p>
<p>Photo Credit: <a href="http://ny.curbed.com/archives/2010/07/20/25_million_brooklyn_apartment_nearing_a_deal_may_go_rental.php" target="_blank">Curbed</a> &amp; <a href="http://therealdeal.com/newyork/articles/david-walentas-25-million-clocktower-triplex-at-one-main-street-in-dumbo-nears-rent-to-own-deal-developer-two-trees-management" target="_blank">The Real Deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhoch.com/2010/07/21/is-someone-buying-brooklyns-clocktower-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Spend $1 million + in Brooklyn</title>
		<link>http://jordanhoch.com/2010/03/18/how-to-spend-1-million-in-brooklyn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-spend-1-million-in-brooklyn</link>
		<comments>http://jordanhoch.com/2010/03/18/how-to-spend-1-million-in-brooklyn/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:49:03 +0000</pubDate>
		<dc:creator>Jordan H</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Washington Heights]]></category>
		<category><![CDATA[How to Spend $1 million + in Brooklyn]]></category>
		<category><![CDATA[Ikon]]></category>
		<category><![CDATA[Ikon Williamsburg]]></category>
		<category><![CDATA[Paul Giamatti Brooklyn]]></category>
		<category><![CDATA[Paul Giamatti brooklyn heights]]></category>

		<guid isPermaLink="false">http://jordanhoch.com/?p=862</guid>
		<description><![CDATA[Raise your glasses to the newest buyer in Brooklyn Heights: Paul Giamatti. The long-time Hollywood actor who rose to cult prominence in the wine epic Sideways reportedly paid $1.3 million for a 1,400-square-foot, three-bedroom, two-bathroom condo. The home features hardwood floors and marble kitchen countertops with a 29 foot deep living room. This one seems [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjordanhoch.com%2F2010%2F03%2F18%2Fhow-to-spend-1-million-in-brooklyn%2F&amp;layout=button_count&amp;&amp;width=300&amp;action=like&amp;font=lucida grande&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:6px;"></iframe><div align="left" style="float: left; padding: 7px 26px 5px 0px;"><a name="fb_share" type="button" share_url="http://jordanhoch.com/2010/03/18/how-to-spend-1-million-in-brooklyn/"></a></div><div class="tweetmeme_button" style="float: left; margin-top:8px; margin-right:0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjordanhoch.com%2F2010%2F03%2F18%2Fhow-to-spend-1-million-in-brooklyn%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjordanhoch.com%2F2010%2F03%2F18%2Fhow-to-spend-1-million-in-brooklyn%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Raise your glasses to the newest buyer in Brooklyn Heights: Paul Giamatti. The long-time Hollywood actor who rose to cult prominence in the wine epic Sideways reportedly paid $1.3 million for a 1,400-square-foot, three-bedroom, two-bathroom condo. The home features hardwood floors and marble kitchen countertops with a 29 foot deep living room.</p>
<p><img class="aligncenter size-full wp-image-863" title="Giamatti_PICS" src="http://jordanhoch.com/wp-content/uploads/2010/03/Giamatti_PICS.jpg" alt="Giamatti_PICS" width="400" height="296" /><img class="aligncenter size-full wp-image-864" title="Giamatti_FP" src="http://jordanhoch.com/wp-content/uploads/2010/03/Giamatti_FP.jpg" alt="Giamatti_FP" width="398" height="400" /></p>
<p>This one seems more suited to his family, as opposed to another smaller home he owns on the beach in Venice, CA. Photo Credits: <a href="http://realestalker.blogspot.com/2010/03/paul-giamatti-buys-in-brooklyn-heights.html">Real Estalker</a></p>
<p><strong>But if you want to spend over $2 Million in Brooklyn…</strong></p>
<p>Talk to the folks at the Ikon along McCarren Park. One of the top-shelf condos is listed at $2.399 million- you get a 2,460 square-foot floorplan with 2 bedrooms and 2.5 baths… yes, that’s $975 per square foot. You do get a private terrace. When this building was under construction in 2008 this very unit was listed for $2.46 million.</p>
<p><img class="aligncenter size-full wp-image-865" title="2010_3_ikon1" src="http://jordanhoch.com/wp-content/uploads/2010/03/2010_3_ikon1.jpg" alt="2010_3_ikon1" width="528" height="264" /><img class="aligncenter size-full wp-image-866" title="2010_3_ikon2" src="http://jordanhoch.com/wp-content/uploads/2010/03/2010_3_ikon2.jpg" alt="2010_3_ikon2" width="528" height="578" /></p>
<p>Photo Credits: <a href="http://ny.curbed.com/archives/2010/03/12/what_24_million_buys_in_williamsburg_nowadays.php" target="_blank">Curbed NY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhoch.com/2010/03/18/how-to-spend-1-million-in-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushwick Hipsters and the Brooklyn Trailer Park: A New York Real Estate Story</title>
		<link>http://jordanhoch.com/2010/02/18/new-york-real-estate-bushwick-hipsters-and-the-brooklyn-trailer-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-real-estate-bushwick-hipsters-and-the-brooklyn-trailer-park</link>
		<comments>http://jordanhoch.com/2010/02/18/new-york-real-estate-bushwick-hipsters-and-the-brooklyn-trailer-park/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:48:38 +0000</pubDate>
		<dc:creator>Jordan H</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[brooklyn hipsters]]></category>
		<category><![CDATA[Bushwick hipsters]]></category>
		<category><![CDATA[Bushwick trailer park]]></category>
		<category><![CDATA[Hayden Cummings]]></category>
		<category><![CDATA[new york real estate]]></category>

		<guid isPermaLink="false">http://jordanhoch.com/?p=774</guid>
		<description><![CDATA[Can’t afford a Greenwich Village condo? Looking for a place across the bridge? How about a loft? Too fancy? How about a trailer park in a warehouse? Imagine six campers, Wi-Fi- and A/C-equipped, huddled in a former nut factory in Brooklyn, welcoming artists with a communal roof garden. Oh, and shared chickens. Community Cofounder Hayden [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjordanhoch.com%2F2010%2F02%2F18%2Fnew-york-real-estate-bushwick-hipsters-and-the-brooklyn-trailer-park%2F&amp;layout=button_count&amp;&amp;width=300&amp;action=like&amp;font=lucida grande&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:6px;"></iframe><div align="left" style="float: left; padding: 7px 26px 5px 0px;"><a name="fb_share" type="button" share_url="http://jordanhoch.com/2010/02/18/new-york-real-estate-bushwick-hipsters-and-the-brooklyn-trailer-park/"></a></div><div class="tweetmeme_button" style="float: left; margin-top:8px; margin-right:0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjordanhoch.com%2F2010%2F02%2F18%2Fnew-york-real-estate-bushwick-hipsters-and-the-brooklyn-trailer-park%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjordanhoch.com%2F2010%2F02%2F18%2Fnew-york-real-estate-bushwick-hipsters-and-the-brooklyn-trailer-park%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">Can’t afford a Greenwich Village condo? Looking for a place across the bridge? How about a loft? Too fancy? How about a trailer park in a warehouse? <a href="http://nymag.com/daily/intel/2010/02/bushwick_hipsters_seem_to_be_g.html">Imagine</a> six campers, Wi-Fi- and A/C-equipped, huddled in a former nut factory in Brooklyn, welcoming artists with a communal roof garden. Oh, and shared chickens. Community Cofounder Hayden Cummings takes issue in with the trailer park nametag, preferring “Private artist studio space.” He told <a href="http://nymag.com/daily/intel/2009/12/bushwick_hipsters_now_living_i.html">NY Mag</a>’s Daily Intel that the “salvaged campers” fill a need because: “There&#8217;s no affordable private space for artists to create art together, so now it&#8217;s come to campers in warehouses.&#8221;</div>
<div id="attachment_775" class="wp-caption aligncenter" style="width: 303px">Photo Credit: <a href="http://www.rentedspaces.com/2009/12/21/bushwick-trailer-park-welcomes-artists/” target=">RentedSpaces</a> <img class="size-full wp-image-775" title="trailers" src="http://jordanhoch.com/wp-content/uploads/2010/02/trailers.jpg" alt="A peek inside Bushwick's Brooklyn Nut park." width="293" height="240" /><p class="wp-caption-text">A peek inside Bushwick&#39;s Brooklyn Nut park.</p></div>
<p>Is it more ironic that hipsters created a trailer park in New York City or that they did it on the first floor parking garage of the Brooklyn Nut Factory? Rented Spaces reported last year that the community plans to expand outdoors when the weather gets better: 25-30 campers. Thinking about making the move? Make sure you’re committed. According to Cummings, only &#8220;folks who believe in the vision and are excited to contribute ideas, share knowledge, help organize, decorate and bring in others to make this something extraordinary.&#8221;</p>
<p>As of this weekend, though, the Nut Factory trailer park may be destined to legend. According to their <a href="http://nymag.com/daily/intel/2010/02/bushwick_hipsters_seem_to_be_g.html">Daily Intel</a>, the FDNY posted a “partial vacate order” effective February 12. For now the utopia will have to battle the winter weather along with construction and the fire department.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhoch.com/2010/02/18/new-york-real-estate-bushwick-hipsters-and-the-brooklyn-trailer-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Porn: Video Tour of Brooklyn&#8217;s Sick Clock Tower Penthouse</title>
		<link>http://jordanhoch.com/2010/02/17/broker-porn-video-tour-of-brooklyns-one-main-street-clock-tower-penthouse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=broker-porn-video-tour-of-brooklyns-one-main-street-clock-tower-penthouse</link>
		<comments>http://jordanhoch.com/2010/02/17/broker-porn-video-tour-of-brooklyns-one-main-street-clock-tower-penthouse/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:05:03 +0000</pubDate>
		<dc:creator>Jordan H</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn real estate]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[new york real estate]]></category>
		<category><![CDATA[one main street]]></category>
		<category><![CDATA[one main street brooklyn]]></category>
		<category><![CDATA[one main street clocktower]]></category>
		<category><![CDATA[one main street dumbo]]></category>
		<category><![CDATA[Ralph Lauren]]></category>
		<category><![CDATA[Ron Burkle]]></category>

		<guid isPermaLink="false">http://jordanhoch.com/?p=779</guid>
		<description><![CDATA[Broker porn at its finest. The Clock Tower at One Main Street in Dumbo can be seen from all sides- but imagine what you can see and do from inside&#8230; This penthouse has four fifteen-foot clock-face windows, views of the Brooklyn, Manhattan, and Williamsburg bridges, and an elevator. that. changes. everything. Watch this video tour [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjordanhoch.com%2F2010%2F02%2F17%2Fbroker-porn-video-tour-of-brooklyns-one-main-street-clock-tower-penthouse%2F&amp;layout=button_count&amp;&amp;width=300&amp;action=like&amp;font=lucida grande&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:6px;"></iframe><div align="left" style="float: left; padding: 7px 26px 5px 0px;"><a name="fb_share" type="button" share_url="http://jordanhoch.com/2010/02/17/broker-porn-video-tour-of-brooklyns-one-main-street-clock-tower-penthouse/"></a></div><div class="tweetmeme_button" style="float: left; margin-top:8px; margin-right:0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjordanhoch.com%2F2010%2F02%2F17%2Fbroker-porn-video-tour-of-brooklyns-one-main-street-clock-tower-penthouse%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjordanhoch.com%2F2010%2F02%2F17%2Fbroker-porn-video-tour-of-brooklyns-one-main-street-clock-tower-penthouse%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Broker porn at its finest. The Clock Tower at One Main Street in Dumbo can be seen from all sides- but imagine what you can see and do from inside&#8230; This penthouse has four fifteen-foot clock-face windows, views of the Brooklyn, Manhattan, and Williamsburg bridges, and an elevator. that. changes. everything. Watch this video tour from <a href="http://nymag.com/daily/intel/2010/02/clocktower_penthouse_provides.html" target="_blank">NY Mag</a> for the 3 minutes you have to yourself today- its certain to satisfy.</p>
<div id="attachment_781" class="wp-caption aligncenter" style="width: 510px">Photo Credit: <a href="http://www.flickr.com/photos/dumbonyc/” target=">dumbonyc</a> <img class="size-full wp-image-781" title="one_main_street_dumbo" src="http://jordanhoch.com/wp-content/uploads/2010/02/one_main_street_dumbo.jpg" alt="Dream, lust. Take the tour." width="500" height="248" /><p class="wp-caption-text">Dream, lust. Take the tour.</p></div>
<p>According to NY Mag, Jay-Z, Ralph Lauren, and Ron Burkle have all shown interest. And if you&#8217;ve got $25 million to spend you can show more than an interest, too. For the rest of us, this video tour scratches the itch with morsels of the views, the gigantic party-ready kitchen, the glass eleveator (!) and the shower&#8230; you have to watch, just to see what goes on in the shower. I&#8217;ll just say it involves the Statue of Liberty.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanhoch.com/2010/02/17/broker-porn-video-tour-of-brooklyns-one-main-street-clock-tower-penthouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

